loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 3.76 2.96 -12.25
Equity-Can Fin Homes Oct 31, 2024 2.81 2.21 -2.72
Equity-St Bk of India Oct 31, 2024 8.06 6.34 4.10
Equity-Cholaman.Inv.&Fn Oct 31, 2024 2.67 2.10 -20.85
Equity-Bajaj Finance Oct 31, 2024 8.76 6.89 -10.56
Equity-ICICI Bank Oct 31, 2024 15.31 12.05 1.51
Equity-Axis Bank Oct 31, 2024 8.36 6.58 -5.90
Equity-HDFC Bank Oct 31, 2024 18.81 14.80 11.35
Equity-HDFC AMC Oct 31, 2024 2.55 2.01 0.00
Equity-HDFC Life Insur. Oct 31, 2024 3.68 2.90 0.30
Equity-SBI Life Insuran Oct 31, 2024 3.96 3.12 -12.03
Equity-PNB Housing Oct 31, 2024 3.10 2.44 -1.62
Equity-ICICI Lombard Oct 31, 2024 4.01 3.16 -11.82
Equity-REC Ltd Oct 31, 2024 1.41 1.11 0.00
Equity-C D S L Oct 31, 2024 3.67 2.89 7.56
Equity-Multi Comm. Exc. Oct 31, 2024 5.86 4.61 15.12
Equity-One 97 Oct 31, 2024 6.68 5.26 48.77
Equity-Aditya Birla Cap Oct 31, 2024 2.36 1.86 -14.42
Equity-PB Fintech. Oct 31, 2024 1.93 1.52 0.00
Equity-Prudent Corp. Oct 31, 2024 7.06 5.56 19.60
Equity-Motil.Oswal.Fin. Oct 31, 2024 3.88 3.05 22.99
Equity-360 ONE Oct 31, 2024 3.49 2.75 4.89
Equity-Cams Services Oct 31, 2024 3.92 3.08 0.78
Net CA & Others-Net CA & Others Oct 31, 2024 -0.43 -0.34 0.00
Reverse Repo-TREPS Oct 31, 2024 1.39 1.09 -21.06